Product Overview (Earphones)
Button Functions
| No. | Buttons | Functions |
| ① | Slide the switch towards “OFF / ON / Pair” side to power off / on / enter pairing mode | |
| ② | Tap once to play / pause | |
| Tap once to accept / end call | ||
| Press & hold for 2 seconds to reject call | ||
| Double-tap to activate voice assistant (i.e. Siri / Google Assistant) | ||
| ③ | Tap “+ / -” once to increase / decrease volume | |
| Press & hold for 1 second to skip / replay track | ||
| Press & hold both for 5 seconds to clear pairing history | ||
| ④ | Tap once to switch between clear voice / normal mode |
LED Indicators
| No. | Indicators & Voice Prompt | Meaning |
| A | Solid Blue for 1 second | Power on |
| Solid Red for 1 second then off | Power off | |
| Solid Red, "LOW BATTERY" voice indicator | Low battery | |
| Solid Red | Charging | |
| LED off | Fully charged | |
| Alternate red & blue flashes, "PAIRING" voice indicator | Pairing | |
| Solid blue, "CONNECTED" voice indicator | Connected | |
| Blue flashes every 5 seconds | Disconnected | |
| Solid pink for 2 seconds then alternate red & blue flashes | Pairing history cleared |
Product Overview (Transmitter & Charging Dock)
Button Functions
| No. | Buttons | Functions |
| ⑤ | Switch to "ON / OFF" position to turn the transmitter on / off | |
| ⑥⑦ |
Press & hold “ Press & hold “ |
|
| Once connected, press & hold for 8 seconds to lock the connection with the headphones (“ |
||
| Press & hold both simultaneously for 5 seconds to clear pairing history | ||
| Tap “ |
LED Indicators
| No. | Indicators & Voice Prompts | Meaning |
| B | Solid red | Charging |
| LED off | Fully charged | |
| C | “ |
Power on |
| “ |
Connected to the NB18T earphones | |
| “ |
Connected to a second pair of headphones | |
| “ |
Pairing history cleared | |
| D | Solid blue | Valid audio signal |
| Red flashes every second | Invalid audio signal |
Comments
0 comments
Related articles
Please sign in to leave a comment.