1. Transmitter Overview & Function Table


① On Off Button ⑧ AUX/OPT Button
② USB Power Port ⑨ Volume Down Button
③ AUX Input Port ⑩ Volume Up Button
④ Optical Input Port ⑪ OPT/AUX Light
⑤ AUX Output Port ⑫ Volume Mode Light
⑥ Optical Output Port ⑬ Volume Mode Switch
⑦ Pair Button ⑭ Antenna
⑮ Link/Pairing Status
Transmitter Function Table
| Function | From Status | Action | Screen Indicator |
| Power up | Power Source Disconnected | Plug the USB cable to port ② and power source | / |
| Power on | OFF | Slide the Power Switch ① to ON | Screen Lights Up |
| Power off | ON | Slide the Power Switch ① to OFF | Screen Lights Off |
| Pair | ON | Press the Button ⑦ for 3S | LED Indicator ⑮ Flashing WHITE Rapidly |
| Adjust the volume mode | ON | Slide the switch ⑬ to change between different volume modes | The corresponding light in area ⑫ light up |
| Adjust volume | ON | Short press button ⑨ or ⑩ to adjust the volume | / |
| Adjust input audio port | Connected to Audio Source | Short press button ⑧ to switch audio input | The corresponding light in area ⑪ light up |
2. Headphone Overview & Function Table
① Power / PAIRING Switch ⑤ EQ Button
② Play/Pause/Call Button ⑥ AUX Input Port
③ Volume Up Button ⑦ Charging Port
④ Volume Down Button ⑧ LED Indicator
Headphone Function Table
| Function | From Status | Action | LED Indicator | Voice Prompt |
| Power On | OFF | Slide the Power Switch ① to ON | / | / |
| Power Off | ON | Slide the Power Switch ① to OFF | / | / |
| Enter Pairing Mode | ON | Slide and hold the Power Switch ① to PAIR for 2S | ⑧ Flashing Blue Rapidly | / |
| Adjust Volume | Streaming Audio | Click the Volume Button ③ or ④ to adjust | / | / |
| Mute the Headphone Speaker | Streaming Audio | Press Button ② once to mute / unmute headphone speakers | / | / |
| Adjust EQ | Connected | Click EQ Button ⑤ to switch EQ modes | / | "Balanced Mode" or "Clear Voice" |
3. LED Indicator Table
| LED Indicator | Status | Means |
Transmitter Base Power / Pairing Indicator | ⑮Flashing white rapidly | Bluetooth Pairing Mode |
| ⑮ Solid white | Headphone Connected | |
| ⑪ AUX Light Up | AUX Input Port Connected | |
| ⑪ OPT Light Up | OPT Input Port Connected | |
| ⑫ Boost Light Up | Volume Boost Mode | |
| ⑫ Normal Light Up | Default Volume Mode |
Headphone Indicator ⑧ | Flashing Blue Rapidly | Pairing Mode |
| Solid Blue | Connected | |
| Flashing Red | Low Battery | |
| Solid Red | Charging | |
| Red LED off | Charging completed |
Comments
0 comments
Related articles
Please sign in to leave a comment.